Tidal Commodities Trust I

CIK: 1985840 · 1 funds tracked
1
Total Funds
0
Effective
0
Pending
0
Delayed

Funds

1
All Pending Effective Delayed 1 of 1 funds
Fund Name Ticker Status Form Filing Date Days Expected Effective
UNKNOWN S-1/A 2025-03-17 339

Recent Filings

20
Date Form Accession Document AI
2026-01-16 EFFECT 9999999995-26-000186 View Analyze
2026-01-16 8-K 0001999371-26-001097 View Analyze
2026-01-16 424B3 0001999371-26-001095 View Analyze
2026-01-16 POS AM 0001999371-26-001047 View Analyze
2026-01-15 424I 0001999371-26-000982 View Analyze
2026-01-07 424B3 0001999371-26-000396 View Analyze
2026-01-07 8-K 0001999371-26-000395 View Analyze
2025-11-14 10-Q 0001999371-25-017892 View Analyze
2025-11-04 POS AM 0001999371-25-016766 View Analyze
2025-10-29 8-K 0001999371-25-016422 View Analyze
2025-10-29 424B3 0001999371-25-016421 View Analyze
2025-10-27 8-K 0001999371-25-016202 View Analyze
2025-10-27 424B3 0001999371-25-016200 View Analyze
2025-10-24 RW 0001999371-25-016085 View Analyze
2025-08-21 424B3 0001999371-25-011832 View Analyze
2025-08-14 10-Q 0001999371-25-011381 View Analyze
2025-05-15 10-Q 0001999371-25-006264 View Analyze
2025-03-31 424I 0001999371-25-003459 View Analyze
2025-03-27 424B3 0001999371-25-003249 View Analyze
2025-03-26 EFFECT 9999999995-25-000787 View Analyze