Invesco DB US Dollar Index Trust

CIK: 1371571 · 1 funds tracked
1
Total Funds
0
Effective
0
Pending
0
Delayed

Funds

1
All Pending Effective Delayed 1 of 1 funds
Fund Name Ticker Status Form Filing Date Days Expected Effective
UNKNOWN S-3/A 2024-08-20 548

Recent Filings

20
Date Form Accession Document AI
2025-08-26 424B3 0001193125-25-188749 View Analyze
2025-08-26 424B3 0001193125-25-188745 View Analyze
2025-08-07 10-Q 0000950170-25-105207 View Analyze
2025-05-08 10-Q 0000950170-25-067206 View Analyze
2025-05-08 10-Q 0000950170-25-067184 View Analyze
2025-05-01 SCHEDULE 13G/A 0001085146-25-002527 View Analyze
2025-03-26 424I 0001193125-25-063755 View Analyze
2025-03-26 424I 0001193125-25-063753 View Analyze
2025-02-26 10-K 0000950170-25-027275 View Analyze
2025-02-26 10-K 0000950170-25-027260 View Analyze
2025-01-06 SCHEDULE 13G/A 0001085146-25-000024 View Analyze
2024-11-12 424B3 0001193125-24-256100 View Analyze
2024-11-12 424B3 0001193125-24-256099 View Analyze
2024-11-07 10-Q 0000950170-24-122609 View Analyze
2024-11-07 10-Q 0000950170-24-122600 View Analyze
2024-11-01 SC 13G/A 0001085146-24-005316 View Analyze
2024-09-04 SC 13G 0001085146-24-004538 View Analyze
2024-08-26 EFFECT 9999999995-24-002636 View Analyze
2024-08-26 EFFECT 9999999995-24-002632 View Analyze
2024-08-26 424B3 0001193125-24-207167 View Analyze