First Trust Exchange-Traded Fund III

CIK: 1424212 · 0 funds tracked
0
Total Funds
0
Effective
0
Pending
0
Delayed

Funds

0
All Pending Effective Delayed 0 of 0 funds
Fund Name Ticker Status Form Filing Date Days Expected Effective

Recent Filings

20
Date Form Accession Document AI
2026-02-06 SCHEDULE 13G/A 0000810972-26-000021 View Analyze
2026-02-02 497K 0001445546-26-000803 View Analyze
2026-02-02 497K 0001445546-26-000802 View Analyze
2026-02-02 497K 0001445546-26-000801 View Analyze
2026-02-02 497K 0001445546-26-000800 View Analyze
2026-02-02 497K 0001445546-26-000799 View Analyze
2026-02-02 497K 0001445546-26-000798 View Analyze
2026-02-02 497 0001445546-26-000748 View Analyze
2026-02-02 497 0001445546-26-000747 View Analyze
2026-02-02 497 0001445546-26-000746 View Analyze
2026-02-02 497 0001445546-26-000743 View Analyze
2026-02-02 497 0001445546-26-000745 View Analyze
2026-02-02 497 0001445546-26-000744 View Analyze
2026-01-30 SCHEDULE 13G 0001445546-26-000680 View Analyze
2026-01-29 SCHEDULE 13G/A 0001390777-26-000009 View Analyze
2026-01-27 497 0001445546-26-000645 View Analyze
2026-01-27 497K 0001445546-26-000638 View Analyze
2026-01-27 497 0001445546-26-000636 View Analyze
2026-01-20 SCHEDULE 13G/A 0001445546-26-000351 View Analyze
2026-01-13 N-CEN 0000940400-26-000182 View Analyze