Bitwise Funds Trust

CIK: 1928561 · 0 funds tracked
0
Total Funds
0
Effective
0
Pending
0
Delayed

Funds

0
All Pending Effective Delayed 0 of 0 funds
Fund Name Ticker Status Form Filing Date Days Expected Effective

Recent Filings

20
Date Form Accession Document AI
2026-02-17 485APOS 0001213900-26-017412 View Analyze
2026-02-06 485BXT 0001213900-26-013150 View Analyze
2026-01-29 485BXT 0001213900-26-009415 View Analyze
2026-01-21 497J 0001213900-26-006284 View Analyze
2026-01-21 497K 0001213900-26-006280 View Analyze
2026-01-21 CERT 0001143362-26-000017 View Analyze
2026-01-16 8-A12B 0001213900-26-005250 View Analyze
2026-01-16 485BPOS 0001213900-26-005247 View Analyze
2026-01-16 485BXT 0001213900-26-004829 View Analyze
2026-01-15 485BXT 0001213900-26-004599 View Analyze
2026-01-08 485BXT 0001213900-26-002498 View Analyze
2025-12-31 485BXT 0001213900-25-127046 View Analyze
2025-12-30 485APOS 0001213900-25-126503 View Analyze
2025-12-19 497 0001213900-25-123594 View Analyze
2025-12-12 485BXT 0001213900-25-121082 View Analyze
2025-12-05 485BXT 0001213900-25-118679 View Analyze
2025-11-28 485BXT 0001213900-25-116021 View Analyze
2025-11-26 NPORT-P 0000940400-25-011101 View Analyze
2025-11-26 NPORT-P 0000940400-25-011089 View Analyze
2025-11-26 NPORT-P 0000940400-25-011085 View Analyze