Bitwise 10 Crypto Index ETF

CIK: 1723788 · 1 funds tracked
1
Total Funds
0
Effective
0
Pending
0
Delayed

Funds

1
All Pending Effective Delayed 1 of 1 funds
Fund Name Ticker Status Form Filing Date Days Expected Effective
UNKNOWN S-3/A 2025-12-04 77

Recent Filings

20
Date Form Accession Document AI
2025-12-09 8-K 0001213900-25-119440 View Analyze
2025-12-09 424B3 0001213900-25-119317 View Analyze
2025-12-08 EFFECT 9999999995-25-003566 View Analyze
2025-12-05 CERT 0001143362-25-000438 View Analyze
2025-12-04 8-K 0001213900-25-118387 View Analyze
2025-12-04 8-A12B 0001213900-25-118338 View Analyze
2025-12-04 S-3/A 0001213900-25-118321 View Analyze
2025-11-13 SCHEDULE 13G 0001595888-25-000149 View Analyze
2025-11-10 10-Q 0001193125-25-274510 View Analyze
2025-09-10 S-3/A 0001213900-25-086574 View Analyze
2025-08-25 S-3/A 0001213900-25-080068 View Analyze
2025-08-07 10-Q 0001193125-25-175509 View Analyze
2025-07-18 S-3/A 0001213900-25-065752 View Analyze
2025-06-30 8-K 0000950170-25-091474 View Analyze
2025-06-10 S-3 0001213900-25-052796 View Analyze
2025-05-12 10-Q 0000950170-25-068782 View Analyze
2025-02-20 10-K 0000950170-25-024314 View Analyze
2024-11-14 8-K 0000950170-24-127090 View Analyze
2024-11-08 10-Q 0000950170-24-124142 View Analyze
2024-09-11 D/A 0001723788-24-000004 View Analyze