3x GLD ETF

Volatility Shares Trust · Series ID: S000100118
Status
PENDING
Ticker
N/A
Effective Date
2026-02-24
Latest Form
485BXT
Latest Filing Date
2026-02-17
Status Reason
485BXT effective date 2026-02-24 is future
Prospectus

Name History

1
Name First Seen Last Seen Source Form Current
3x GLD ETF 2025-10-21 485APOS Yes

Filing History

14
All 485APOS 485BPOS 485BXT 497
Filing Date Form Type Class Name Ticker Effective Date Confidence Actions
2026-02-17 485BXT Extension 3x GLD ETF 2026-02-24 HIGH View Analyze
2026-02-10 485BXT Extension 3x GLD ETF 2026-02-17 HIGH View Analyze
2026-02-04 485BXT Extension 3x GLD ETF 2026-02-11 HIGH View Analyze
2026-02-04 485BXT Extension 3x GLD ETF 2026-02-11 HIGH View Analyze
2026-01-29 485BXT Extension 3x GLD ETF 2026-02-05 HIGH View Analyze
2026-01-29 485BXT Extension 3x GLD ETF 2026-02-05 HIGH View Analyze
2026-01-12 485BXT Extension 3x GLD ETF 2026-01-30 HIGH View Analyze
2026-01-12 485BXT Extension 3x GLD ETF 2026-01-30 HIGH View Analyze
2026-01-05 485BXT Extension 3x GLD ETF 2026-01-13 HIGH View Analyze
2026-01-05 485BXT Extension 3x GLD ETF 2026-01-13 HIGH View Analyze
2026-01-02 485BXT Extension 3x GLD ETF 2026-01-06 HIGH View Analyze
2026-01-02 485BXT Extension 3x GLD ETF 2026-01-06 HIGH View Analyze
2025-10-21 485APOS Initial Filing 3x GLD ETF View Analyze
2025-10-21 485APOS Initial Filing 3x GLD ETF View Analyze