-1x XRP ETF

Volatility Shares Trust · Series ID: S000092518
Status
EFFECTIVE
Ticker
N/A
Effective Date
2026-01-30
Latest Form
485BXT
Latest Filing Date
2025-12-31
Status Reason
485BXT effective as of 2026-01-30
Prospectus

Name History

1
Name First Seen Last Seen Source Form Current
-1x XRP ETF 2025-03-07 485APOS Yes

Filing History

26
All 485APOS 485BPOS 485BXT 497
Filing Date Form Type Class Name Ticker Effective Date Confidence Actions
2025-12-31 485BXT Extension -1x XRP ETF 2026-01-30 HIGH View Analyze
2025-12-31 485BXT Extension -1x XRP ETF 2026-01-30 HIGH View Analyze
2025-12-04 485BXT Extension -1x XRP ETF 2026-01-02 HIGH View Analyze
2025-12-04 485BXT Extension -1x XRP ETF 2026-01-02 HIGH View Analyze
2025-11-06 485BXT Extension -1x XRP ETF 2025-12-05 HIGH View Analyze
2025-11-06 485BXT Extension -1x XRP ETF 2025-12-05 HIGH View Analyze
2025-10-09 485BXT Extension -1x XRP ETF 2025-11-07 HIGH View Analyze
2025-10-09 485BXT Extension -1x XRP ETF 2025-11-07 HIGH View Analyze
2025-09-12 485BXT Extension -1x XRP ETF 2025-10-10 HIGH View Analyze
2025-09-12 485BXT Extension -1x XRP ETF 2025-10-10 HIGH View Analyze
2025-08-22 485BXT Extension -1x XRP ETF 2025-09-15 HIGH View Analyze
2025-08-22 485BXT Extension -1x XRP ETF 2025-09-15 HIGH View Analyze
2025-08-01 485BXT Extension -1x XRP ETF 2025-08-25 HIGH View Analyze
2025-08-01 485BXT Extension -1x XRP ETF 2025-08-25 HIGH View Analyze
2025-07-18 485BXT Extension -1x XRP ETF 2025-08-04 HIGH View Analyze
2025-07-18 485BXT Extension -1x XRP ETF 2025-08-04 HIGH View Analyze
2025-07-03 485BXT Extension -1x XRP ETF 2025-07-21 HIGH View Analyze
2025-07-03 485BXT Extension -1x XRP ETF 2025-07-21 HIGH View Analyze
2025-06-20 485BXT Extension -1x XRP ETF 2025-07-07 HIGH View Analyze
2025-06-20 485BXT Extension -1x XRP ETF 2025-07-07 HIGH View Analyze
2025-06-06 485BXT Extension -1x XRP ETF 2025-06-23 HIGH View Analyze
2025-06-06 485BXT Extension -1x XRP ETF 2025-06-23 HIGH View Analyze
2025-05-20 485BXT Extension -1x XRP ETF 2025-06-09 HIGH View Analyze
2025-05-20 485BXT Extension -1x XRP ETF 2025-06-09 HIGH View Analyze
2025-03-07 485APOS Initial Filing -1x XRP ETF View Analyze
2025-03-07 485APOS Initial Filing -1x XRP ETF View Analyze